Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$2.439.100,00
Precio habitual
$2.439.100,00
Compartir
Pago y Seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos, ni tenemos acceso a la información de su tarjeta de crédito.

ENVÍOS
A todo Colombia

PAGOS SEGUROS
Visa, MasterCard y PSE

GARANTÍAS
Compra protegida
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging again
- High quality imaging with 2 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Clear imaging against strong back light by 120 dB WDR technology
- Pan and tilt ability enables the camera to capture interested areas
- Securing an expansive area with 25x optical zoom
- Up to 100 m IR range ensures safety at night
- Water and dust resistant (IP66)
- st strong back light by 120 dB WDR technology
- Pan and tilt ability enables the camera to capture interested areas
- Securing an expansive area with 25x optical zoom
- Up to 100 m IR range ensures safety at night
- Water and dust resistant (IP66)
Lente (Lens)
Especificación | Detalle |
---|---|
Campo de visión (FOV) | - Horizontal: 57.6° a 2.5° (Gran angular a teleobjetivo) - Vertical: 34.4° a 1.4° - Diagonal: 64.5° a 2.9° |
Velocidad de zoom | Aprox. 3.6 s (lente óptica, de gran angular a teleobjetivo) |
Distancia de trabajo | 10 mm a 1500 mm (gran angular a teleobjetivo) |
Rango de apertura | F1.6 a F3.5 |
Longitud focal | 4.8 mm a 120 mm, zoom óptico de 25× |
Imagen (Image)
Especificación | Detalle |
---|---|
Mejoras de imagen | HLC / BLC / 3D DNR / Desempañado / EIS / Exposición regional / Enfoque regional |
Sub-stream | - 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) - 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Resolución máxima | 1920 × 1080 |
Red (Network)
Especificación | Detalle |
---|---|
Almacenamiento en red | Ranura para tarjeta Micro SD/SDHC/SDXC integrada, hasta 256 GB; NAS (NPS, SMB/CIFS), ANR |
Protocolos | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ONVIF (Perfil S, Perfil G, Perfil T), ISAPI, SDK |
Vista en vivo simultánea | Hasta 20 canales |
Usuarios/Hosts | Hasta 32 usuarios (3 niveles: Administrador, Operador, Usuario) |
Cliente compatible | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Navegadores compatibles | IE 8–11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
Medidas de seguridad | Autenticación de usuario (ID y contraseña), autenticación de host (MAC), cifrado HTTPS, control IEEE 802.1x por puerto, filtrado por IP |
Luz Suplementaria (Supplement Light)
Especificación | Detalle |
---|---|
Distancia IR | 100 m |
IR Inteligente (Smart IR) | Soportado |
🔄 PTZ (Pan – Tilt – Zoom)
Especificación | Detalle |
---|---|
Rango de movimiento (Paneo) | 360° infinito |
Velocidad de paneo | Configurable: 0.1°/s a 80°/s Velocidad preestablecida: 80°/s |
Rango de movimiento (Tilt) | De -15° a 90° (con auto-flip) |
Velocidad de inclinación | Configurable: 0.1°/s a 80°/s Velocidad preestablecida: 80°/s |
Zoom proporcional | Soportado |
Presets | 300 |
Patrullaje (Patrol Scan) | 8 patrullas, hasta 32 presets por patrulla |

Domo de velocidad IP IR DarkFighter de 4 pulgad...
Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$2.439.100,00
Precio habitual
$2.439.100,00