Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$383.300,00
Precio habitual
$383.300,00
Compartir
Pago y Seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos, ni tenemos acceso a la información de su tarjeta de crédito.
ENVÍOS
A todo Colombia
PAGOS SEGUROS
Visa, MasterCard y PSE
GARANTÍAS
Compra protegida
- High quality imaging with 4 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Built-in microphone for real-time audio security
- Water and dust resistant (IP67)
- Efficient H.265+ compression technology
- Support on-board storage up to 512 GB (SD card slot) (Optional)
| Cámara | Especificación |
|---|
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lente | Especificación |
|---|---|
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: Horizontal FOV 98°, Vertical FOV 54°, Diagonal FOV 114° 4 mm: Horizontal FOV 78°, Vertical FOV 42°, Diagonal FOV 93° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI | Especificación |
|---|---|
| DORI (2.8 mm) | D: 63 m, O: 25 m, R: 12 m, I: 6 m |
| DORI (4 mm) | D: 78 m, O: 31 m, R: 15 m, I: 7 m |
| Illuminator | Especificación |
|---|---|
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Cámara IP tipo bala fija de 4MP DS-2CD1043G2-LIU
Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$383.300,00
Precio habitual
$383.300,00