Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$1.018.000,00
Precio habitual
$1.018.000,00
Compartir
Pago y Seguridad
Métodos de pago
Su información de pago se procesa de forma segura. No almacenamos los datos, ni tenemos acceso a la información de su tarjeta de crédito.
ENVÍOS
A todo Colombia
PAGOS SEGUROS
Visa, MasterCard y PSE
GARANTÍAS
Compra protegida
- High quality imaging with 2 MP resolution
- Excellent low-ligh
- High quality imaging with 2 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 4x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 20 m IR range ensures safety at night
- Water and dust resistant (IP66) and vandal proof (IK10)
- t performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 4x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 20 m IR range ensures safety at night
- Water and dust resistant (IP66) and vandal proof (IK10)
Cámara
| Especificación | Detalle |
|---|---|
| Sensor de imagen | 1/2.8" CMOS con escaneo progresivo |
| Resolución máxima | 1920 × 1080 |
| Iluminación mínima | Color: 0.005 Lux @(F1.5, AGC ON) B/N: 0.001 Lux @(F1.5, AGC ON), 0 Lux con IR |
| Velocidad de obturación | 1/1 s a 1/30,000 s |
| Día/Noche | Filtro de corte IR |
| Zoom | 4× óptico, 16× digital |
| Obturador lento | Sí |
Lente
| Especificación | Detalle |
|---|---|
| Longitud focal | 2.8 a 12 mm, 4× óptico |
| Campo de visión (FOV) | - Horizontal: 100.5° a 32.66° - Vertical: 52.84° a 18.356° - Diagonal: 120.26° a 37.5° |
| Enfoque | Automático, semi-automático, manual |
Iluminador (Illuminator)
| Especificación | Detalle |
|---|---|
| Tipo de luz suplementaria | IR |
| Alcance de luz suplementaria | Hasta 20 m |
| Luz suplementaria inteligente | Sí |
| Longitud de onda IR | 850 nm |
PTZ (Pan – Tilt – Zoom)
| Especificación | Detalle |
|---|---|
| Rango de movimiento (Paneo) | 0° a 355° |
| Rango de movimiento (Inclinación) | 0° a 90° |
| Velocidad de paneo | Configurable: 0.1° a 100°/s Velocidad predefinida: 100°/s |
| Velocidad de inclinación | Configurable: 0.1° a 100°/s Velocidad predefinida: 100°/s |
| Paneo proporcional | Sí |
| Presets | 300 |
Video
| Especificación | Detalle |
|---|---|
| Main Stream |
50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream |
50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream |
50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Compresión de video | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264/MJPEG |
| Tipo H.264 | Baseline Profile / Main Profile / High Profile |
| Tipo H.265 | Main Profile |
| Codificación escalable (SVC) | Codificación H.264 y H.265 |
| Región de interés (ROI) | 8 regiones fijas por cada stream |
Audio
| Especificación | Detalle |
|---|---|
| Compresión de audio | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM, AAC |
| Tasa de bits de audio | - 64 Kbps (G.711) - 16 Kbps (G.722.1) - 16 Kbps (G.726) - 32–192 Kbps (MP2L2) - 32 Kbps (PCM) - 16–64 Kbps (AAC) |
| Frecuencia de muestreo | - AAC: 16 kHz, 32 kHz, 48 kHz - MP2L2: 16 kHz, 32 kHz, 48 kHz - PCM: 8 kHz, 16 kHz, 32 kHz, 64 kHz |
| Filtrado de ruido ambiental | Sí |
Cámara IP mini domo PT de 2 pulgadas, 2 MP, zoo...
Precio habitual
Save -Liquid error (snippets/product-price line 31): Computation results in '-Infinity'%
$1.018.000,00
Precio habitual
$1.018.000,00